Signal lights for various purposes
YML2000A&B red and white aviation obstruction light
International standard | ICAO medium intensity type A & type B FAA-L864 |
Light source | LED |
Supply voltage | AC110V ~ AC240V /DC28V~DC60V |
Color | Red and White |
Power consumption | 10W (Flash ) |
Intensity | White 20000cd±25%, Red 2000cd±25%, |
Vertical degree | 3° |
Horizontal degree | 360° |
Flashing rate | 30FPM(20/60FPM/steady burning can be customized |
Flashing duration | 150±10ms |
LED life | ≥100,000h |
On/Off level | 50lux |
Customized | GPS/ photocell |
Ambient temperature | -40℃ ~ +60℃ |
Humidity | 10% ~ 95% (no coagulation) |
IP Protection | IP65 |
Material | Base:Aluminum alloy Housing:PC |
Weight | 6.5Kg |
The YML2000A&B is a next-generation medium-intensity aviation obstruction light featuring two layers of LEDs and Fresnel lenses, along with a modified convex lens that focuses light into a narrow angle to meet ICAO standards. The Fresnel lens is commonly employed in the design of obstruction lights. With an IP67 ingress protection rating, this light is securely sealed to endure harsh environments, including marine settings. When paired with a control box, additional functions such as synchronization can be achieved. GPS or GPRS capabilities are also optional. It is widely utilized in various aviation fields, including military airfields, civilian airports, obstacle-free airspace, helipads, iron towers, chimneys, ports, wind farms, bridges, and urban high-rises that require aviation warnings. Typically used on structures between 45m and 150m tall, it can be deployed independently or in combination with Medium aviation obstruction light type B and Low intensity aviation obstruction light type B.
Specifications:
Description | Parameter |
International standard | ICAO medium intensity type A & type B FAA-L864 |
Light source | LED |
Supply voltage | AC110V ~ AC240V /DC28V~DC60V |
Color | Red and White |
Power consumption | 10W (Flash ) |
Intensity | White 20000cd±25%, Red 2000cd±25%, |
Vertical degree | 3° |
Horizontal degree | 360° |
Flashing rate | 30FPM(20/60FPM/steady burning can be customized |
Flashing duration | 150±10ms |
LED life | ≥100,000h |
On/Off level | 50lux |
Customized | GPS/ photocell |
Ambient temperature | -40℃ ~ +60℃ |
Humidity | 10% ~ 95% (no coagulation) |
IP Protection | IP65 |
Material | Base:Aluminum alloy Housing:PC |
Weight | 6.5Kg |
Why Love Our Signal Lights
Our team has decades of combined experience in the aviation lightingindustry. We have a deep understanding of the specific requirements andchallenges faced by our customers, and we are committed to providinginnovative and effective solutions to meet those needs.
Our relationship with you doesn’t end after the sale. We providecomprehensive customer support, including installation assistanceoperator training, and ongoing maintenance services.Our dedicatedsupport team is always available to answer your questions and address anyconcerns you may have.